Prize Fund
The Brunswick Euro Challenge is a Gold stop in the European Bowling Tour with a total prize money of minimum €84.400
Position | till 1049 entries | 1050+ entries |
Position 1 | € 10.000 € | € 11.000 |
Position 2 | € 7.500 | € 8.000 |
Position 3 | € 5.000 | € 5.250 |
Position 4 | € 3.000 | € 3.250 |
Position 5 | € 2.500 | € 2.700 |
Position 6 | € 2.250 | € 2.450 |
Position 7 | € 2.000 | € 2.200 |
Position 8 | € 1.800 | € 2.000 |
Position 9-12 | € 1.500 each | € 1.600 each |
Position 13-16 | € 1.250 each | € 1.350 each |
Position 17-20 | € 1.100 each | € 1.200 each |
Postion 21-24 | € 1.000 each | € 1.050 each |
Position 25-28 | € 900 each | € 950 each |
Position 29-34 | € 800 each | € 850 each |
Position 35-44 | € 700 each | € 750 each |
Position 45-54 | € 600 each | € 650 each |
Position 55-64 | € 500 each | € 550 each |
Women Extra Pos 1 | € 1.000 | € 1.000 |
Women Extra Pos 2 | € 700 | € 700 |
Women Extra Pos 3 | € 450 | € 450 |
Senior 50+ Extra 1 | € 500 | € 500 |
Senior 50+ Extra 2 | € 400 | € 400 |
Senior 50+ Extra 3 | € 300 | € 300 |
German Extra 1 | € 500 | € 500 |
German Extra 2 | € 400 | € 400 |
German Extra 3 | € 300 | € 300 |
Total | € 84.400 | € 90.600 |
Pay out for Senior 50+ (born before 25 June 1972) or for athletes holding a German passport, will be done for athletes who are not qualified for the final steps. The same athlete can only win one extra prize, either the Senior 50+ category or the German Bowlers category. The Senior 50+ Category has the highest priority.
As a consequence of the German tax regulations, there will be a tax on prize money for non-German participants.The tax is 15,825% and will be deducted from the prizes by the organizer. Anyhow, the tax can be refunded at the end of the year under certain circumstances. All participants will be obliged to fill in a form provided by the organizer to meet the needs of the tax authorities.